Choke Identification Tool
Different Designs of Beretta and Benelli Chokes
![]() | ![]() | ![]() | ![]() |
Length Dimensions for Beretta and Benelli Mobile Choke | Length Dimensions for Beretta Optima and Benelli Crio | Length Dimensions for Beretta Optima Plus and Benelli Crio Plus | Length Dimensions for Beretta Optims HP |
Factory Choke Identification Codes
AMERICAN TACTICAL IMPORTS
|
BERETTA
| Choke Type | Identification (Notches, Stars, Alpha Code, or Color Band) |
| Extra Full: | No notches, no stars, XFULL Turkey, no color band |
| Full Choke: | I notch, or * star, or F, or white color band |
| Light Full: | No notches, no stars, LF, or grey color band |
| Improved Modified: | II notches, or ** stars, or IM, or black color band |
| Modified: | III notches, or *** stars, or M, or green color band |
| Light Modified: | No notches, no stars, LM, or orange color band |
| Improved Cylinder: | IIII notches, or **** stars, or IC, or yellow color band |
| US Skeet Choke: | No notches, no stars, SK USA, or purple color band |
| European Skeet Choke: | No notches, no stars, SK, or red color band |
| Cylinder: | IIIII notches, or ***** stars |
BENELLI/FRANCHI/STOEGER
| Choke Type | Identification (Notches) |
| Full Choke: | I notch |
| Improved Modified: | II notches |
| Modified: | III notches |
| Improved Cylinder: | IIII notches |
| Cylinder: | IIIII notches |
REMINGTON SPARTAN (SPR) NOTCH CODES
| Choke Type | Identification (Notches) |
| Full Choke: | I notch |
| Improved Modified: | II notches |
| Modified: | III notches |
| Improved Cylinder: | IIII notches |
| Cylinder: | CI |
BROWNING INVECTOR/INVECTOR PLUS NOTCH CODES
| Choke Type | Identification (Notches) |
| Full Choke: | I notch |
| Improved Modified: | II notches |
| Modified: | III notches |
| Improved Cylinder: | IIII notches |
| Skeet: | IIIII notches |
BERNADELLI FLUSH NOTCH CODES
| Choke Type | Identification (Notches) |
| Full Choke: | I notch |
| Improved Modified: | II notches |
| Modified: | III notches |
| Improved Cylinder: | IIII notches |
| Cylinder: | IIIII notches |
LANBER FLUSH NOTCH CODES
| Choke Type | Identification (Stars) |
| Full Choke: | * |
| Improved Modified: | ** |
| Modified: | *** |
| Improved Cylinder: | **** |
| Cylinder: | CL |
MOSSBERG SILVER AND ONYX RESERVE (INTERNATIONAL) FLUSH NOTCH CODES
| Choke Type | Identification (Notchesd) |
| Full Choke: | I notch |
| Improved Modified: | II notches |
| Modified: | III notches |
| Improved Cylinder: | IIII notches |
VERONA SEMIAUTOMATIC FLUSH NOTCH CODES
| Choke Type | Identification (Notches) |
| Full Choke: | I notch |
| Improved Modified: | II notches |
| Modified: | III notches |
| Improved Cylinder: | IIII notches |
| Cylinder: | IIIII notches |
Last updated: 07/01/2015





